| Size | Height Range | Weight Range | Notes |
|---|---|---|---|
| A0 | 5'0" – 5'4" (152 – 163 cm) | 95 – 120 lb (43 – 54 kg) | Small / Petite build |
| A1 | 5'4" – 5'8" (163 – 173 cm) | 120 – 155 lb (54 – 70 kg) | Average-small build |
| A2 | 5'8" – 6'0" (173 – 183 cm) | 155 – 190 lb (70 – 86 kg) | Most common size for average adult males |
| A3 | 6'0" – 6'3" (183 – 191 cm) | 190 – 225 lb (86 – 102 kg) | Tall or solid build |
| A4 | 6'2" – 6'4" (188 – 193 cm) | 225 – 260 lb (102 – 118 kg) | Heavier or very tall practitioners |
Gi Adult White
$157.50Price
Sales Tax Included |



